| |
| | | | 2018 | 2019 | 2020 | Grand Total |
3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 |
July | August | September | October | November | December | January | February | March | April | May | June | July | August | September | October | November | December | January | February | March | April | May |
| | |
| | |
Dairy Products | Camembert Pierrot | $1,088.00 | $1,931.20 | | | $3,587.68 | $2,418.08 | $1,550.40 | | $1,632.00 | $3,097.40 | $892.50 | $693.60 | $4,131.00 | $1,020.00 | $4,428.50 | $340.00 | $2,210.00 | $510.00 | $4,998.00 | $3,400.00 | $2,978.40 | $5,854.80 | $63.92 | $46,825.48 |
Flotemysost | | $344.00 | $86.00 | $1,135.20 | $86.00 | $2,597.20 | $1,290.00 | $1,410.40 | $206.40 | | $174.15 | | $806.26 | $1,236.25 | $498.80 | $2,214.50 | | $602.00 | $946.00 | $1,182.50 | $564.38 | $4,171.00 | | $19,551.04 |
Geitost | $161.50 | $88.00 | | $16.00 | | $120.00 | $238.00 | $32.00 | $24.00 | $34.00 | $128.50 | $80.00 | $35.00 | $47.50 | $167.00 | | | | $136.00 | $150.00 | $53.12 | $137.50 | | $1,648.12 |
Gorgonzola Telino | $200.00 | $542.50 | | $688.00 | $1,165.00 | $1,559.00 | $140.00 | $27.00 | $297.50 | $190.00 | $1,584.38 | $1,865.00 | | | $515.00 | $875.00 | $135.62 | $1,671.25 | $893.75 | $437.50 | $1,696.88 | $187.50 | $250.00 | $14,920.88 |
Gudbrandsdalsost | | | $662.40 | | $1,906.56 | $1,670.40 | $979.20 | | | $259.20 | $1,008.00 | $306.00 | $2,331.00 | $540.00 | $1,296.00 | $1,773.00 | $3,879.00 | $691.20 | | $1,710.00 | $684.00 | $2,246.40 | | $21,942.36 |
Mascarpone Fabioli | $122.88 | | $921.60 | $122.88 | | | | | | $1,280.00 | $652.80 | $288.00 | | | | $128.00 | $320.00 | | $640.00 | $192.00 | $1,008.00 | $2,696.00 | $32.00 | $8,404.16 |
Mozzarella di Giovanni | $813.40 | $945.20 | $556.00 | $2,397.75 | | $2,059.98 | | $1,390.00 | | $695.00 | $1,914.00 | $1,879.20 | $417.60 | $2,610.00 | | | $1,461.60 | $1,235.40 | $1,722.60 | | $3,514.80 | $1,287.60 | | $24,900.13 |
Queso Cabrales | $168.00 | | $201.60 | $672.00 | $564.48 | | $504.00 | $685.44 | $441.00 | | $1,832.25 | $924.00 | $294.00 | $210.00 | | $315.00 | $105.00 | $1,601.25 | $1,218.00 | $1,680.00 | $1,065.75 | $210.00 | $210.00 | $12,901.77 |
Queso Manchego La Pastora | $346.56 | | | | | | | $456.00 | | | $1,396.50 | | | $1,162.80 | $3,800.00 | $1,520.00 | | | | | $1,900.00 | $1,603.60 | $72.20 | $12,257.66 |
Raclette Courdavault | $3,938.00 | $910.80 | $1,430.00 | $2,228.60 | | $528.00 | $4,364.80 | $1,584.00 | $7,128.00 | $220.00 | $852.50 | $2,420.00 | $4,372.50 | | $715.00 | $5,703.50 | $4,881.25 | $3,533.75 | $7,749.50 | $2,090.00 | $220.00 | $16,285.50 | | $71,155.70 |
Grand Total | $27,861.90 | $25,485.28 | $26,381.40 | $37,515.73 | $45,600.04 | $45,239.63 | $61,258.07 | $38,483.64 | $38,547.23 | $53,032.95 | $53,781.29 | $36,362.79 | $51,020.87 | $47,287.68 | $55,629.23 | $66,749.24 | $43,533.79 | $71,398.42 | $94,222.11 | $99,415.28 | $104,854.17 | $123,798.69 | $18,333.63 | $1,265,793.06 |
|
|
| Loading… |
|