| |
| | | | 2018 | 2018 Total | 2019 | 2019 Total | 2020 | 2020 Total | Grand Total |
Qtr 3 | Qtr 4 | Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | Qtr 1 | Qtr 2 |
| | |
| | |
Beverages | Chai | $9,774.00 | $19,548.00 | $29,322.00 | $14,661.00 | $14,661.00 | $24,435.00 | $24,435.00 | $78,192.00 | $39,096.00 | $34,209.00 | $73,305.00 | $180,819.00 |
Chang | $28,154.20 | $21,115.65 | $49,269.85 | $42,231.30 | $7,038.55 | $28,154.20 | $49,269.85 | $126,693.90 | $70,385.50 | $35,192.75 | $105,578.25 | $281,542.00 |
Chartreuse verte | $13,427.10 | $22,378.50 | $35,805.60 | $13,427.10 | $8,951.40 | $22,378.50 | $13,427.10 | $58,184.10 | $26,854.20 | $8,951.40 | $35,805.60 | $129,795.30 |
Côte de Blaye | | $245,990.45 | $245,990.45 | $147,594.27 | $147,594.27 | $98,396.18 | $49,198.09 | $442,782.81 | $393,584.72 | $98,396.18 | $491,980.90 | $1,180,754.16 |
Guaraná Fantástica | $9,780.78 | $8,150.65 | $17,931.43 | $6,520.52 | $11,410.91 | $6,520.52 | $4,890.39 | $29,342.34 | $16,301.30 | $16,301.30 | $32,602.60 | $79,876.37 |
Ipoh Coffee | $22,139.80 | $44,279.60 | $66,419.40 | $33,209.70 | $33,209.70 | $22,139.80 | $33,209.70 | $121,768.90 | $66,419.40 | $44,279.60 | $110,699.00 | $298,887.30 |
Lakkalikööri | $14,758.20 | $29,516.40 | $44,274.60 | $29,516.40 | $29,516.40 | $51,653.70 | $36,895.50 | $147,582.00 | $51,653.70 | $36,895.50 | $88,549.20 | $280,405.80 |
Laughing Lumberjack Lager | $910.00 | | $910.00 | | $1,820.00 | $910.00 | $910.00 | $3,640.00 | $3,640.00 | | $3,640.00 | $8,190.00 |
Outback Lager | $21,873.60 | $10,936.80 | $32,810.40 | $27,342.00 | $16,405.20 | $21,873.60 | $32,810.40 | $98,431.20 | $54,684.00 | $21,873.60 | $76,557.60 | $207,799.20 |
Rhönbräu Klosterbier | $13,456.62 | $17,942.16 | $31,398.78 | $13,456.62 | $31,398.78 | $31,398.78 | $31,398.78 | $107,652.96 | $44,855.40 | $17,942.16 | $62,797.56 | $201,849.30 |
Grand Total | $1,538,415.29 | $2,163,065.51 | $3,701,480.80 | $2,372,166.83 | $2,473,058.34 | $2,396,241.31 | $2,896,868.32 | $10,138,334.80 | $4,159,382.32 | $2,116,094.47 | $6,275,476.79 | $20,115,292.39 |
|
|
| Loading… |
|