|
| |
| | | | 2018 | 2018 Total | 2019 | 2019 Total | 2020 | 2020 Total | Grand Total |
Qtr 3 | Qtr 4 | Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | Qtr 1 | Qtr 2 |
Product Sales | Average Sale | Min Sale | Product Sales | Average Sale | Min Sale | Product Sales | Average Sale | Min Sale | Product Sales | Average Sale | Min Sale | Product Sales | Average Sale | Min Sale | Product Sales | Average Sale | Min Sale | Product Sales | Average Sale | Min Sale | Product Sales | Average Sale | Min Sale | Product Sales | Average Sale | Min Sale | Product Sales | Average Sale | Min Sale | Product Sales | Average Sale | Min Sale | Product Sales | Average Sale | Min Sale |
| | |
| | |
Beverages | Chai | $9,774.00 | $4,887.00 | $4,887.00 | $19,548.00 | $4,887.00 | $4,887.00 | $29,322.00 | $4,887.00 | $4,887.00 | $14,661.00 | $4,887.00 | $4,887.00 | $14,661.00 | $4,887.00 | $4,887.00 | $24,435.00 | $4,887.00 | $4,887.00 | $24,435.00 | $4,887.00 | $4,887.00 | $78,192.00 | $4,887.00 | $4,887.00 | $39,096.00 | $4,887.00 | $4,887.00 | $34,209.00 | $4,887.00 | $4,887.00 | $73,305.00 | $4,887.00 | $4,887.00 | $180,819.00 | $4,887.00 | $4,887.00 |
Chang | $28,154.20 | $7,038.55 | $7,038.55 | $21,115.65 | $7,038.55 | $7,038.55 | $49,269.85 | $7,038.55 | $7,038.55 | $42,231.30 | $7,038.55 | $7,038.55 | $7,038.55 | $7,038.55 | $7,038.55 | $28,154.20 | $7,038.55 | $7,038.55 | $49,269.85 | $7,038.55 | $7,038.55 | $126,693.90 | $7,038.55 | $7,038.55 | $70,385.50 | $7,038.55 | $7,038.55 | $35,192.75 | $7,038.55 | $7,038.55 | $105,578.25 | $7,038.55 | $7,038.55 | $281,542.00 | $7,038.55 | $7,038.55 |
Chartreuse verte | $13,427.10 | $4,475.70 | $4,475.70 | $22,378.50 | $4,475.70 | $4,475.70 | $35,805.60 | $4,475.70 | $4,475.70 | $13,427.10 | $4,475.70 | $4,475.70 | $8,951.40 | $4,475.70 | $4,475.70 | $22,378.50 | $4,475.70 | $4,475.70 | $13,427.10 | $4,475.70 | $4,475.70 | $58,184.10 | $4,475.70 | $4,475.70 | $26,854.20 | $4,475.70 | $4,475.70 | $8,951.40 | $4,475.70 | $4,475.70 | $35,805.60 | $4,475.70 | $4,475.70 | $129,795.30 | $4,475.70 | $4,475.70 |
Côte de Blaye | | | | $245,990.45 | $49,198.09 | $49,198.09 | $245,990.45 | $49,198.09 | $49,198.09 | $147,594.27 | $49,198.09 | $49,198.09 | $147,594.27 | $49,198.09 | $49,198.09 | $98,396.18 | $49,198.09 | $49,198.09 | $49,198.09 | $49,198.09 | $49,198.09 | $442,782.81 | $49,198.09 | $49,198.09 | $393,584.72 | $49,198.09 | $49,198.09 | $98,396.18 | $49,198.09 | $49,198.09 | $491,980.90 | $49,198.09 | $49,198.09 | $1,180,754.16 | $49,198.09 | $49,198.09 |
Guaraná Fantástica | $9,780.78 | $1,630.13 | $1,630.13 | $8,150.65 | $1,630.13 | $1,630.13 | $17,931.43 | $1,630.13 | $1,630.13 | $6,520.52 | $1,630.13 | $1,630.13 | $11,410.91 | $1,630.13 | $1,630.13 | $6,520.52 | $1,630.13 | $1,630.13 | $4,890.39 | $1,630.13 | $1,630.13 | $29,342.34 | $1,630.13 | $1,630.13 | $16,301.30 | $1,630.13 | $1,630.13 | $16,301.30 | $1,630.13 | $1,630.13 | $32,602.60 | $1,630.13 | $1,630.13 | $79,876.37 | $1,630.13 | $1,630.13 |
Ipoh Coffee | $22,139.80 | $11,069.90 | $11,069.90 | $44,279.60 | $11,069.90 | $11,069.90 | $66,419.40 | $11,069.90 | $11,069.90 | $33,209.70 | $11,069.90 | $11,069.90 | $33,209.70 | $11,069.90 | $11,069.90 | $22,139.80 | $11,069.90 | $11,069.90 | $33,209.70 | $11,069.90 | $11,069.90 | $121,768.90 | $11,069.90 | $11,069.90 | $66,419.40 | $11,069.90 | $11,069.90 | $44,279.60 | $11,069.90 | $11,069.90 | $110,699.00 | $11,069.90 | $11,069.90 | $298,887.30 | $11,069.90 | $11,069.90 |
Lakkalikööri | $14,758.20 | $7,379.10 | $7,379.10 | $29,516.40 | $7,379.10 | $7,379.10 | $44,274.60 | $7,379.10 | $7,379.10 | $29,516.40 | $7,379.10 | $7,379.10 | $29,516.40 | $7,379.10 | $7,379.10 | $51,653.70 | $7,379.10 | $7,379.10 | $36,895.50 | $7,379.10 | $7,379.10 | $147,582.00 | $7,379.10 | $7,379.10 | $51,653.70 | $7,379.10 | $7,379.10 | $36,895.50 | $7,379.10 | $7,379.10 | $88,549.20 | $7,379.10 | $7,379.10 | $280,405.80 | $7,379.10 | $7,379.10 |
Laughing Lumberjack Lager | $910.00 | $910.00 | $910.00 | | | | $910.00 | $910.00 | $910.00 | | | | $1,820.00 | $910.00 | $910.00 | $910.00 | $910.00 | $910.00 | $910.00 | $910.00 | $910.00 | $3,640.00 | $910.00 | $910.00 | $3,640.00 | $910.00 | $910.00 | | | | $3,640.00 | $910.00 | $910.00 | $8,190.00 | $910.00 | $910.00 |
Outback Lager | $21,873.60 | $5,468.40 | $5,468.40 | $10,936.80 | $5,468.40 | $5,468.40 | $32,810.40 | $5,468.40 | $5,468.40 | $27,342.00 | $5,468.40 | $5,468.40 | $16,405.20 | $5,468.40 | $5,468.40 | $21,873.60 | $5,468.40 | $5,468.40 | $32,810.40 | $5,468.40 | $5,468.40 | $98,431.20 | $5,468.40 | $5,468.40 | $54,684.00 | $5,468.40 | $5,468.40 | $21,873.60 | $5,468.40 | $5,468.40 | $76,557.60 | $5,468.40 | $5,468.40 | $207,799.20 | $5,468.40 | $5,468.40 |
Rhönbräu Klosterbier | $13,456.62 | $4,485.54 | $4,485.54 | $17,942.16 | $4,485.54 | $4,485.54 | $31,398.78 | $4,485.54 | $4,485.54 | $13,456.62 | $4,485.54 | $4,485.54 | $31,398.78 | $4,485.54 | $4,485.54 | $31,398.78 | $4,485.54 | $4,485.54 | $31,398.78 | $4,485.54 | $4,485.54 | $107,652.96 | $4,485.54 | $4,485.54 | $44,855.40 | $4,485.54 | $4,485.54 | $17,942.16 | $4,485.54 | $4,485.54 | $62,797.56 | $4,485.54 | $4,485.54 | $201,849.30 | $4,485.54 | $4,485.54 |
Grand Total | $1,538,415.29 | $9,555.37 | $373.63 | $2,163,065.51 | $9,922.32 | $373.63 | $3,701,480.80 | $9,766.44 | $373.63 | $2,372,166.83 | $9,642.95 | $629.20 | $2,473,058.34 | $9,698.27 | $629.20 | $2,396,241.31 | $9,397.02 | $373.63 | $2,896,868.32 | $10,128.91 | $373.63 | $10,138,334.80 | $9,729.69 | $373.63 | $4,159,382.32 | $9,453.14 | $373.63 | $2,116,094.47 | $9,575.09 | $373.63 | $6,275,476.79 | $9,493.91 | $373.63 | $20,115,292.39 | $9,661.52 | $373.63 |
|
|
| Loading… |
|